GBPJPY Statistics
- Details
- Category: Forex Pairs
GBPJPY STATISTICS
The British Pound Sterling against the Japanese Yen during 2000 and September 2013.
GBPJPY STATISTICS (2000-2013) | |||||
PER SEMESTER | OVERALL GBPJPY CHANGE | AVERAGE GBPJPY CHANGE | TIMES (↑↓) | AVERAGE GBPJPYDAILY VOLATILITY | AVERAGE GBPJPY DAILY VOLUME |
A' SEMESTER | 30.54% | 2.18% | 10↑ 4↓ | 1.074% | 152,180 |
B' SEMESTER | -23.69% | -2.94% | 6↑ 7↓ | 1.012% | 212,638 |
PER MONTH | OVERALL GBPJPY CHANGE | AVERAGE GBPJPY CHANGE | TIMES (↑↓) | AVERAGE GBPJPYDAILY VOLATILITY | AVERAGE GBPJPY DAILY VOLUME |
JANUARY | 7.40% | 0.53% | 9↑ 5↓ | 1.143% | 146,375 |
FEBRUARY | -2.58% | -0.18% | 7↑ 7↓ | 1.087% | 137,789 |
MARCH | 7.94% | 0.57% | 10↑ 4↓ | 1.161% | 146,335 |
APRIL | 21.07% | 1.51% | 10↑ 4↓ | 1.034% | 148,822 |
MAY | -14.16% | -1.01% | 7↑ 7↓ | 1.037% | 163,662 |
JUNE | 12.27% | 0.88% | 4↑ 10↓ | 0.983% | 170,099 |
JULY | 0.97% | 0.07% | 7↑ 7↓ | 0.899% | 160,762 |
AUGUST | -31.44% | -2.25% | 4↑ 10↓ | 0.979% | 166,954 |
SEPTEMBER | 1.95% | 0.15% | 9↑ 4↓ | 1.045% | 150,027 |
OCTOBER | -11.11% | -0.85% | 8↑ 5↓ | 1.135% | 302,800 |
NOVEMBER | -10.83% | -0.83% | 7↑ 6↓ | 1.083% | 229,140 |
DECEMBER | 16.17% | 1.24% | 7↑ 6↓ | 0.932% | 266,146 |
PER QUARTER | OVERALL GBPJPY CHANGE | AVERAGE GBPJPY CHANGE | TIMES (↑↓) | AVERAGE GBPJPYDAILY VOLATILITY | AVERAGE GBPJPY DAILY VOLUME |
A' QUARTER | 12.77% | 3.19% | 8↑ 6↓ | 1.130% | 143,500 |
B' QUARTER | 19.18% | 4.79% | 7↑ 7↓ | 1.018% | 160,861 |
C' QUARTER | -28.53% | -7.13% | 6↑ 8↓ | 0.974% | 159,248 |
D' QUARTER | -5.76% | -1.44% | 8↑ 5↓ | 1.050% | 266,029 |
GBPJPY SEASONAL STATISTICS | OVERALL GBPJPY CHANGE | AVERAGE GBPJPY CHANGE | TIMES (↑↓) | AVERAGE GBPJPYDAILY VOLATILITY | AVERAGE GBPJPY DAILY VOLUME |
AUTUMN | -19.98% | -5.00% | 9↑ 4↓ | 1.088% | 227,322 |
WINTER | 20.99% | 5.25% | 7↑ 7↓ | 1.054% | 183,437 |
SPRING | 14.85% | 3.71% | 7↑ 7↓ | 1.077% | 152,940 |
SUMMER | -18.21% | -4.55% | 5↑ 9↓ | 0.954% | 165,938 |
◘ GBPJPY Forex Brokers
BROKER |
INSTA FOREX |
XM |
DUKASCOPY EUROPE |
HOT FOREX |
GBPJPY SPREAD | 7 Pip | 5.4 Pip | 1.33 Pip | 3.6 Pip |
GBPJPY COMMISSIONS | NO | NO | $5 per 1 Mil. USD | NO |
GBPJPY SWAP CHARGES | ↑ +0.13 / ↓ -0.13 | ↑ -0.16 / ↓ -0.34 | ↑ -0.13 / ↓ -0.30 | ↑ -0.27 / ↓ +0.10 |
GBPJPY EXECUTION | ECN BROKER | STP BROKER | ECN FOREX | STP BROKER |
REVIEW BROKER | » Review InstaForex | » Review XM | » Review Dukascopy | |
VISIT BROKER | » VISIT | » VISIT | » REBATE | » VISIT |
◘ GBPJPY Central Banks
» Bank of England | » Japanese Central Bank |
■ GBPJPY Statistics (Updated Oct 2013)
TradingCenter.org