Articles
USDCAD Statistics
- Details
- Category: Forex Pairs
USDCAD STATISTICS
The correlation between the CADUSD and the oil price is very high (read more here)
■ CADUSD and Oil Price 0.75-0.80 positive correlation
USDCAD STATISTICS (2000-2013) | |||||
PER SEMESTER | OVERALL USDCAD CHANGE | AVERAGE USDCAD CHANGE | TIMES (↑↓) | AVERAGE USDCAD DAILY VOLATILITY | AVERAGE USDCAD DAILY VOLUME |
A' SEMESTER | -21.96% | -1.57% | 7↑ 7↓ | 0.740% | 232,454 |
B' SEMESTER | -3.86% | -0.79% | 6↑ 7↓ | 0.795% | 219,984 |
MONTH | OVERALL USDCAD CHANGE | AVERAGE USDCAD CHANGE | TIMES (↑↓) | AVERAGE USDCAD DAILY VOLATILITY | AVERAGE USDCAD DAILY VOLUME |
JANUARY | -0.15% | -0.01% | 8↑ 6↓ | 0.775% | 272,982 |
FEBRUARY | 3.02% | 0.22% | 6↑ 7↓ | 0.696% | 250,992 |
MARCH | -2.31% | -0.16% | 6↑ 8↓ | 0.711% | 281,571 |
APRIL | -15.74% | -1.12% | 4↑ 10↓ | 0.680% | 237,486 |
MAY | -9.11% | -0.65% | 6↑ 8↓ | 0.782% | 189,707 |
JUNE | 2.18% | 0.16% | 5↑ 9↓ | 0.793% | 161,988 |
JULY | -3.30% | -0.24% | 7↑ 7↓ | 0.723% | 239,603 |
AUGUST | 1.69% | 0.12% | 6↑ 8↓ | 0.743% | 242,821 |
SEPTEMBER | -5.77% | -0.44% | 5↑ 8↓ | 0.747% | 124,034 |
OCTOBER | 7.70% | 0.59% | 7↑ 6↓ | 0.910% | 176,476 |
NOVEMBER | -3.27% | -0.25% | 5↑ 8↓ | 0.882% | 278,428 |
DECEMBER | -3.13% | -0.24% | 6↑ 7↓ | 0.767% | 258,545 |
PER QUARTER | OVERALL USDCAD CHANGE | AVERAGE USDCAD CHANGE | TIMES (↑↓) | AVERAGE USDCAD DAILY VOLATILITY | AVERAGE USDCAD DAILY VOLUME |
A' QUARTER | 0.56% | 0.14% | 9↑ 5↓ | 0.727% | 268,515 |
B' QUARTER | -22.67% | -5.67% | 6↑ 8↓ | 0.752% | 196,394 |
C' QUARTER | -7.37% | -1.84% | 8↑ 6↓ | 0.738% | 202,153 |
D' QUARTER | 1.30% | 0.33% | 5↑ 8↓ | 0.853% | 237,816 |
USDCAD SEASONAL STATISTICS | OVERALL USDCAD CHANGE | AVERAGE USDCAD CHANGE | TIMES (↑↓) | AVERAGE USDCAD DAILY VOLATILITY | AVERAGE USDCAD DAILY VOLUME |
AUTUMN | -1.33% | -0.33% | 7↑ 6↓ | 0.846% | 192,979 |
WINTER | -0.26% | -0.07% | 7↑ 7↓ | 0.746% | 260,840 |
SPRING | -27.15% | -6.79% | 7↑ 7↓ | 0.724% | 236,255 |
SUMMER | 0.57% | 0.14% | 9↑ 5↓ | 0.753% | 214,804 |
Source: Trading Center
◘ USD/CAD Forex Robots
FOREX ROBOT |
WALLSTREET FX |
PURCHASE |
279 USD |
WEB-SITE | » WALLSTREET |
REVIEW | » REVIEW WALLSTREET |
◘ USD/CAD Forex Brokers
BROKER |
INSTA FOREX |
XM |
HOT FOREX |
USD/CAD SPREAD | 3 Pip | 2.6 Pip | 1.9 Pip |
USD/CAD COMMISSIONS | NO | NO | NO |
USD/CAD SWAP CHARGES | ↑ -0.03 / ↓ +0.015 | ↑ -0.43 / ↓ +0.1 | ↑ -0.23 / ↓ +0.01 |
USD/CAD EXECUTION | ECN BROKER | STP BROKER | STP BROKER |
![]() |
NO | NO | NO |
REVIEW BROKER | » Review InstaForex | » Review XM | |
VISIT BROKER | » VISIT | » VISIT | » VISIT |
◘ USD/CAD Central Banks
» US Federal Reserve | » Canadian Central Bank |
■ USD/CAD Statistics (Updated November 2013)
TradingCenter.org